張家界市武陵源區(qū)2018年招聘村(社區(qū))黨建專干筆試成績 |
序號 | 身份證號 | 準(zhǔn)考證號 | 筆試成績 |
1 | 430821199005070048 | SXY2018001 | 54.5 |
2 | 430811199408230023 | SXY2018002 | 60.5 |
3 | 430811199007020025 | SXY2018003 | 55.5 |
4 | 410304198811220520 | SXY2018004 | 缺考 |
5 | 430811198908280620 | SXY2018005 | 68 |
6 | 430811199011040029 | SXY2018006 | 65.5 |
7 | 430811199507030027 | SXY2018007 | 69.5 |
8 | 430811199605120018 | SXY2018008 | 55 |
9 | 430724199505024615 | SXY2018009 | 68.5 |
10 | 430811199012270010 | SXY2018010 | 69.5 |
11 | 430811199606160011 | SXY2018011 | 缺考 |
12 | 430811199505050024 | SXY2018012 | 66 |
13 | 43081119950721001X | SXY2018013 | 缺考 |
14 | 430811199602090423 | SXY2018014 | 69.5 |
15 | 430811198801170026 | SXY2018015 | 45.5 |
16 | 430821199603126080 | SXY2018016 | 缺考 |
17 | 430523199403214349 | SXY2018017 | 64 |
18 | 430802199109283217 | SXY2018018 | 61.5 |
19 | 430811199503100024 | SXY2018019 | 67.5 |
20 | 430811199101120049 | SXY2018020 | 54 |
21 | 430811199406100030 | SXY2018021 | 62 |
22 | 430811199307270050 | SXY2018022 | 69 |
23 | 430811199901310422 | SXY2018023 | 59 |
24 | 430811199506210026 | JDP2018001 | 63.5 |
25 | 430811199512080061 | JDP2018002 | 72.5 |
26 | 430822198808212144 | JDP2018003 | 63 |
27 | 430821199311106045 | JDP2018004 | 55.5 |
28 | 430811199703230042 | JDP2018005 | 59 |
29 | 430811198808080023 | JDP2018006 | 64.5 |
30 | 430811199406260018 | JDP2018007 | 61 |
31 | 430811199408070023 | JDP2018008 | 64 |
32 | 430811199205090024 | JDP2018009 | 55 |
33 | 430811199504290448 | JDP2018010 | 63.5 |
34 | 430811199107070011 | JDP2018011 | 51 |
35 | 43081119930325001X | JDP2018012 | 66 |
36 | 430811199410060019 | JDP2018013 | 64 |
37 | 430821199306106024 | JDP2018014 | 63.5 |
38 | 430811199309140014 | JDP2018015 | 65.5 |
39 | 430821199106130329 | JDP2018016 | 70 |
40 | 430811199511010037 | JDP2018017 | 65 |
41 | 430811198905101228 | JDP2018018 | 56 |
42 | 430811199210240015 | JDP2018019 | 59 |
43 | 430811199406090020 | JDP2018020 | 38 |
44 | 430811199301090040 | JDP2018021 | 75.5 |
45 | 430811199609270021 | JDP2018022 | 70.5 |
46 | 430811199508200024 | JDP2018023 | 60 |
47 | 430811199410300027 | JDP2018024 | 60 |
48 | 430811199404020029 | JDP2018025 | 缺考 |
49 | 430721199406202202 | JDP2018026 | 62 |
50 | 430811199512080029 | JDP2018027 | 57.5 |
51 | 430811199507060015 | JDP2018028 | 61 |
52 | 430811199604220025 | JDP2018029 | 60 |
53 | 430811199510110028 | JDP2018030 | 59 |
54 | 430811199207210026 | JDP2018031 | 77.5 |
55 | 430811199504230023 | JDP2018032 | 66 |
56 | 430811199511090022 | JDP2018033 | 61 |
57 | 430821199210250945 | JDP2018034 | 61 |
58 | 430811199512190025 | JDP2018035 | 68 |
59 | 430811199101020013 | JDP2018036 | 53.5 |
60 | 430821198802273425 | JDP2018037 | 62 |
61 | 430811199603091540 | LGT2018001 | 67 |
62 | 430811199506110017 | LGT2018002 | 65 |
63 | 430811199409301532 | LGT2018003 | 59 |
64 | 430811199512281541 | LGT2018004 | 67.5 |
65 | 430811199501261529 | LGT2018005 | 缺考 |
66 | 430811199608211548 | LGT2018006 | 76 |
67 | 430811199504221522 | LGT2018007 | 37 |
68 | 430811199502261547 | LGT2018008 | 72 |
69 | 430802199105196124 | LGT2018009 | 57 |
70 | 430811199307131544 | LGT2018010 | 缺考 |
71 | 430811199202191532 | LGT2018011 | 42.5 |
72 | 43081119960518154X | LGT2018012 | 68 |
73 | 430811199406131574 | LGT2018013 | 65 |
74 | 430811199009091548 | LGT2018014 | 60 |
75 | 430802199112230087 | LGT2018015 | 缺考 |
76 | 430811199405181545 | LGT2018016 | 62.5 |
77 | 430811199511011558 | LGT2018017 | 缺考 |
78 | 430802199508202429 | LGT2018018 | 52 |
79 | 430811199201210922 | LGT2018019 | 53 |
80 | 430811199207071521 | LGT2018020 | 59.5 |
81 | 430811199207071548 | LGT2018021 | 61 |
82 | 430811199403151537 | LGT2018022 | 46.5 |
83 | 430802198910042449 | LGT2018023 | 66.5 |
84 | 430811198902181541 | LGT2018024 | 缺考 |
85 | 430811198805131219 | XHX2018001 | 66 |
86 | 430811199505031229 | XHX2018002 | 67 |
87 | 430811199608251224 | XHX2018003 | 50 |
88 | 430811199511041220 | XHX2018004 | 64 |
89 | 430811199309031221 | XHX2018005 | 55.5 |
90 | 430811199302101223 | XHX2018006 | 84 |
91 | 430811199512311210 | XHX2018007 | 54 |
92 | 430811199403021214 | XHX2018008 | 缺考 |
93 | 430811198911141226 | XHX2018009 | 58 |
94 | 430811199703141226 | XHX2018010 | 缺考 |
95 | 430802199709211225 | XHX2018011 | 缺考 |
96 | 43081119960822121X | XHX2018012 | 63.5 |
97 | 430811199510271243 | XHX2018013 | 57 |
98 | 43081119900926121X | XHX2018014 | 缺考 |
99 | 430811199608221228 | XHX2018015 | 71 |
100 | 430811199103181224 | XHX2018016 | 缺考 |
101 | 430811198712030929 | ZHX2018001 | 75 |
102 | 430811199308130949 | ZHX2018002 | 78 |
103 | 430811199409280022 | ZHX2018003 | 缺考 |
104 | 430811199311190918 | ZHX2018004 | 49 |
105 | 430811199511090911 | ZHX2018005 | 52.5 |
106 | 430811199102050927 | ZHX2018006 | 63 |
107 | 430811198708160915 | ZHX2018007 | 63.5 |
108 | 430811198903150931 | ZHX2018008 | 缺考 |
109 | 430811199506190926 | ZHX2018009 | 63.5 |
110 | 430811199110150944 | ZHX2018010 | 缺考 |
111 | 430811199110120913 | ZHX2018011 | 81.5 |
112 | 430811199008090922 | ZHX2018012 | 70 |
113 | 430811198810280921 | ZHX2018013 | 50 |
114 | 430811199309020928 | ZHX2018014 | 78.5 |
115 | 430811199112100916 | TZS2018001 | 64.5 |
116 | 43081119920710002X | TZS2018002 | 58 |
117 | 430811199411030620 | TZS2018003 | 60.5 |
118 | 430811198903010621 | TZS2018004 | 73 |
119 | 43081119951227064X | TZS2018005 | 78.5 |
120 | 430811199406300622 | TZS2018006 | 61.5 |
掃一掃微信二維碼,關(guān)注育才學(xué)校官方微信(wzjjgwy),即可免費(fèi)獲取最新公考資訊!
育才學(xué)校咨詢報名服務(wù)熱線:0744-8261100 18874482100
在線咨詢服務(wù)QQ: |